Payment Structure
1. The University encourages full payment of fees on or before first-semester resumption.
However, parents have the opportunity to pay fees in three installments –
➢ 50% of all due fees at the commencement of the session
➢ 20% before the first-semester examination
➢ 30% at the commencement of the second semester.
Terms and Conditions
a) The school will not entertain any refund of fees after payment has been effected for whatever
reason
b) Overpayment of fees will be credited into students’ account and sorted out at graduation if it
has not been fully utilized by then.
c) All Students are required to register for their semester courses within the first three weeks of
resumption. Registration is contingent on payment of all prescribed fees.
d) A Late Registration Fee of N15,000.00 (Fifteen Thousand naira) will be charged from the 3rd
week of the Semester.
e) All outstanding fees must be paid before the beginning of a new session.
FEEDING
a) The University shall not be responsible for students feeding
b) Meals are available at the Restaurant on Campus where students are expected to pay for their
meals.
NBU SCHOOL FEES BREAKDOWN TABLE
S/N | Faculty/Courses | Acceptance | Tuition | Development | Accommodation | Other Charges | Total Sum (New Students) | Total Sum (Returning Students) |
---|---|---|---|---|---|---|---|---|
1. | Law | 40,000 | 1,500,000 | 100,000 | 650,000 | 656,000 | 2,946,000 | 2,906,000 |
2. | Computing and Information Technology | 40,000 | 1,100,000 | 100,000 | 650,000 | 636,000 | 2,526,000 | 2,486,000 |
3. | Management and Social Sciences | 40,000 | 900,000 | 100,000 | 650,000 | 576,000 | 2,266,000 | 2,226,000 |
4. | Medicine & Surgery | 40,000 | 2,204,000 | 100,000 | 650,000 | 956,000 | 3,950,000 | 3,910,000 |
5. | Nursing | 40,000 | 1,754,000 | 100,000 | 650,000 | 956,000 | 3,500,000 | 3,460,000 |
6. | Medical Laboratory Science | 40,000 | 1,204,000 | 100,000 | 650,000 | 956,000 | 2,950,000 | 2,910,000 |
7. | Engineering | 40,000 | 1,204,000 | 100,000 | 650,000 | 956,000 | 2,950,000 | 2,910,000 |
TABLE FOR OTHER CHARGES PER SESSION
S/N | Item | Law | Computing & InfoTech | Mangmnt. & Soc. Sciences | Medicine & Surgery | Nursing | Medical Laboratory Science | Engineering | To be paid |
---|---|---|---|---|---|---|---|---|---|
1. | Examination Fee | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | Per Session |
2. | Medical Care | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | Per Session |
3. | Identity Card | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | One Off |
4. | Library | 60,000 | 20,000 | 20,000 | 60,000 | 60,000 | 60,000 | 60,000 | Per Session |
5. | Sports | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | Per Session |
6. | Caution Fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | Per Session |
7. | ICT | 140,000 | 100,000 | 100,000 | 140,000 | 140,000 | 140,000 | 140,000 | Per Session |
8. | Result Verification | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | One Off |
9. | Student Handbook / Prospectus | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | One Off |
10. | Laboratory/ Workshop/ Clinical Simulation Fee | 60,000 | 300,000 | 300,000 | 300,000 | 300,000 | Per Session | ||
11. | e-portal | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | Per Session |
12. | Entrepreneurship | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | Per Session |
Total | 656,000 | 636,000 | 576,000 | 956,000 | 956,000 | 956,000 | 956,000 |
NOTE: For New Students (2024/2025 Academic Session), there is a 5% discount on full payment of tuition fees only, made within 2 weeks of school resumption.
Pay to:
Account Name: Nigerian British University School Fees and Donor Account
Bank: Zenith
Account Number: 1228497953