2025/2026 School Fees Schedule
Nigerian British University β Official Payment Guide
π°
Payment Structure
The University encourages full payment of fees on or before first-semester resumption. However, parents & sponsors can pay in two installments:
- β Minimum of 50% at the start of the session
- β Balance before the second semester begins
π
Terms & Conditions
- a) The university will not entertain any refund of fees after payment has been effected for whatever reason.
- b) Overpayment of fees will be credited into students' accounts and sorted out at graduation if it has not been fully utilized by then.
- c) All students are required to register for their semester courses within the first three weeks of resumption. Registration is contingent on payment of all prescribed fees.
- d) A Late Registration Fee of N200,000.00 (Two Hundred Thousand naira) will be charged after the 3rd week of the semester.
- e) All outstanding fees must be paid before the beginning of a new session.
π½
Feeding
- a) The University shall not be responsible for students feeding
- b) Meals are available at the Restaurant on Campus where students are expected to pay for their meals.
π Table A: School Fees Breakdown
| Faculty/Course | Acceptance | Tuition | Development | Accommodation | Other Charges | Total (New) | Total (Returning) | Bank |
|---|---|---|---|---|---|---|---|---|
| Law | β¦40,000 | β¦1,500,000 | β¦100,000 | β¦650,000 | β¦656,000 | β¦2,946,000 | β¦2,870,000 | Fidelity Bank |
| Computing & IT | β¦40,000 | β¦1,100,000 | β¦100,000 | β¦650,000 | β¦636,000 | β¦2,526,000 | β¦2,450,000 | Fidelity Bank |
| Management & Social Sciences | β¦40,000 | β¦900,000 | β¦100,000 | β¦650,000 | β¦576,000 | β¦2,266,000 | β¦2,190,000 | Zenith Bank |
| Medicine & Surgery | β¦40,000 | β¦2,204,000 | β¦100,000 | β¦650,000 | β¦956,000 | β¦3,950,000 | β¦3,874,000 | Zenith Bank |
| Nursing | β¦40,000 | β¦1,754,000 | β¦100,000 | β¦650,000 | β¦956,000 | β¦3,500,000 | β¦3,424,000 | Zenith Bank |
| Medical Lab Science | β¦40,000 | β¦1,204,000 | β¦100,000 | β¦650,000 | β¦956,000 | β¦2,950,000 | β¦2,874,000 | Zenith Bank |
| Engineering | β¦40,000 | β¦1,204,000 | β¦100,000 | β¦650,000 | β¦956,000 | β¦2,950,000 | β¦2,874,000 | Zenith Bank |
π‘ Table B: Breakdown of Other Charges
| Item | Law | Mgt & Social Sciences | Computing & IT | Engineering | Medicine | Nursing | Med. Lab | Frequency |
|---|---|---|---|---|---|---|---|---|
| Examination Fee | β¦60,000 | β¦60,000 | β¦60,000 | β¦60,000 | β¦60,000 | β¦60,000 | β¦60,000 | Per session |
| Medical Care | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | Per session |
| ID Card | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | β¦2,000 | One-off |
| Library | β¦60,000 | β¦20,000 | β¦20,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | Per session |
| Sports | β¦40,000 | β¦40,000 | β¦40,000 | β¦40,000 | β¦40,000 | β¦40,000 | β¦40,000 | Per session |
| Caution fee/Repairs and Maintenance fees | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | Per session |
| ICT | β¦140,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | Per session |
| Result Verification | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | β¦30,000 | One-off |
| Student Handbook | β¦4,000 | β¦4,000 | β¦4,000 | β¦4,000 | β¦4,000 | β¦4,000 | β¦4,000 | One-off |
| Lab/Clinical Fee | - | - | β¦60,000 | β¦300,000 | β¦300,000 | β¦300,000 | β¦300,000 | Per session |
| E-Portal | β¦20,000 | β¦20,000 | β¦20,000 | β¦20,000 | β¦20,000 | β¦20,000 | β¦20,000 | Per session |
| Entrepreneurship | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | β¦100,000 | Per session |
π
NOTE
Programme-specific charges may arise within the session, which are not captured in the school fees:
- Matriculation / Orientation Pack β For all programmes
- Laboratory Manuals - Science Related Programmes
- Laboratory Coats β Science Related Programmes
- Scrubs β Nursing
- Drawing Kits & Tools β Engineering
- Code of Conduct Handbook β For all Programmes
π¦
Bank Account Details
ποΈ Fidelity Bank
Account Name: NBU School Fees & Donor Account
Account Number: 5601459692
For: Law & Computing/IT
π¦ Zenith Bank
Account Name: NBU School Fees & Donor Account
Account Number: 1228497953
For: Medicine, Nursing, Medical Lab, Mgt & Social Sciences, Engineering
